Pricing
Every fee, published. No hourly billing.
These are the same fixed fees in every UK town. Complex cases get a custom fixed quote — always agreed in writing before work starts, never changed after.
| Service | Fixed fee |
|---|---|
| Core compliance | |
| Self Assessment Tax Returns | from £129 |
| Limited Company Accounts | from £299 |
| Bookkeeping | from £49/mo |
| VAT Returns | from £35/mo |
| Payroll | from £25/mo |
| Corporation Tax | from £199 |
| Sole Trader Accounts | from £149 |
| Company Formation | from £49 |
| Specialist tax | |
| CIS Tax Returns | from £30/mo |
| R&D Tax Credits | from £999 |
| Crypto Tax | from £199 |
| Capital Gains Tax | from £149 |
| Landlord & Property Tax | from £149 |
| Who we work with | |
| Contractor Accountants | from £75/mo |
| Startup Accountants | from £59/mo |
| E-commerce Accountants | from £79/mo |
| Freelancer Accountants | from £45/mo |
| Small Business Accountants | from £65/mo |
| Locum Accountants | from £69/mo |
| Advisory | |
| Management Accounts | from £99/mo |
| Tax Planning | from £249 |
| Business Advisory | from £149 |
| Cash-Flow Forecasting | from £199 |
“From” pricing reflects the simplest case in each service; every service page shows the full package table. Anything more complex is quoted as a fixed fee in writing before work begins.